<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 18th September 2026 at 7:36 pm by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cardiodiabetes.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Journal of Cardiodiabetes</title>
		<link><![CDATA[https://cardiodiabetes.co.uk]]></link>
		<description><![CDATA[International Journal of Cardiodiabetes]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Dec 2022 21:09:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cardiodiabetes.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/challenges-in-investigating-peripheral-vascular-disease-in-patients-with-diabetes-and-cardiovascular-diseases/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/challenges-in-investigating-peripheral-vascular-disease-in-patients-with-diabetes-and-cardiovascular-diseases/]]></link>
			<title>Challenges in investigating Peripheral Vascular Disease in patients with Diabetes and Cardiovascular Diseases</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 21:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/the-role-of-epicardial-and-pericoronary-adipose-tissue-in-cardiometabolic-disease/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/the-role-of-epicardial-and-pericoronary-adipose-tissue-in-cardiometabolic-disease/]]></link>
			<title>The role of epicardial and pericoronary adipose tissue in cardiometabolic disease</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 21:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/how-diabetes-alters-the-prognosis-of-patients-with-heart-failure-and-the-impact-of-therapies/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/how-diabetes-alters-the-prognosis-of-patients-with-heart-failure-and-the-impact-of-therapies/]]></link>
			<title>How diabetes alters the prognosis of patients with heart failure and the impact of therapies</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 20:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/coronary-artery-disease-and-diabetes-a-review-of-the-current-literature-with-focus-on-management/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/coronary-artery-disease-and-diabetes-a-review-of-the-current-literature-with-focus-on-management/]]></link>
			<title>Coronary Artery Disease and Diabetes &#8211; A Review of the Current Literature with focus on Management</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 20:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/reduced-incidence-of-severe-coronary-atherosclerosis-in-obese-subjects-with-type-2-diabetes-an-obesity-paradox/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/reduced-incidence-of-severe-coronary-atherosclerosis-in-obese-subjects-with-type-2-diabetes-an-obesity-paradox/]]></link>
			<title>Reduced Incidence of Severe Coronary Atherosclerosis in Obese Subjects With Type 2 Diabetes – An Obesity Paradox?</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 20:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/about-us/about-acute-medicine-journal/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/about-us/about-acute-medicine-journal/]]></link>
			<title>About Journal</title>
			<pubDate><![CDATA[Tue, 28 Mar 2023 16:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/debate-pci-or-cabg-for-diabetics-with-left-main-stem-disease/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/debate-pci-or-cabg-for-diabetics-with-left-main-stem-disease/]]></link>
			<title>Debate- PCI or CABG for diabetics with left main stem disease</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 10:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/coronary-revascularization-in-diabetes-patients/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/coronary-revascularization-in-diabetes-patients/]]></link>
			<title>Coronary Revascularization in Diabetes Patients</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 10:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/damian-balmforth/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/damian-balmforth/]]></link>
			<title>Damian Balmforth</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 10:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/abinash-agarwala/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/abinash-agarwala/]]></link>
			<title>Abinash Agarwala</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/roby-rakhit-2/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/roby-rakhit-2/]]></link>
			<title>Roby Rakhit</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/bikash-majumder/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/bikash-majumder/]]></link>
			<title>Bikash Majumder</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/sumit-k-basu/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/sumit-k-basu/]]></link>
			<title>Sumit K Basu</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/rakesh-uppal/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/rakesh-uppal/]]></link>
			<title>Rakesh Uppal</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/avijit-lahiri/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/avijit-lahiri/]]></link>
			<title>Avijit Lahiri</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/jan-nilsson/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/jan-nilsson/]]></link>
			<title>Jan Nilsson</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/mark-cohen/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/mark-cohen/]]></link>
			<title>Mark Cohen</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/devaki-nair/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/devaki-nair/]]></link>
			<title>Devaki Nair</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/daniel-a-darko/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/daniel-a-darko/]]></link>
			<title>Daniel A Darko</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/anand-jeevarethinam/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/anand-jeevarethinam/]]></link>
			<title>Anand Jeevarethinam</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/shreenidhi-m-venuraju/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/shreenidhi-m-venuraju/]]></link>
			<title>Shreenidhi M Venuraju</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/damini-dey/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/damini-dey/]]></link>
			<title>Damini Dey</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/anita-saigal/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/anita-saigal/]]></link>
			<title>Anita Saigal</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/dipesh-patel/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/dipesh-patel/]]></link>
			<title>Dipesh Patel</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/amar-j-shah/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/amar-j-shah/]]></link>
			<title>Amar J Shah</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/constantinos-kyriakides/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/constantinos-kyriakides/]]></link>
			<title>Constantinos Kyriakides</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/ankur-thapar/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/ankur-thapar/]]></link>
			<title>Ankur Thapar</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/daniel-robbins/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/daniel-robbins/]]></link>
			<title>Daniel Robbins</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/annika-palmer/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/annika-palmer/]]></link>
			<title>Annika Palmer</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/sarina-vara/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/sarina-vara/]]></link>
			<title>Sarina Vara</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/vishal-s-mehta/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/vishal-s-mehta/]]></link>
			<title>Vishal S Mehta</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/nitesh-nerlekar/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/nitesh-nerlekar/]]></link>
			<title>Nitesh Nerlekar</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/andrew-lin/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/andrew-lin/]]></link>
			<title>Andrew Lin</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/sadia-khan/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/sadia-khan/]]></link>
			<title>Sadia Khan</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/jagdeep-singh-mohal/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/jagdeep-singh-mohal/]]></link>
			<title>Jagdeep Singh Mohal</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/priscilla-mcelhinney/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/priscilla-mcelhinney/]]></link>
			<title>Priscilla McElhinney</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/emmanouil-tsochatzis/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/emmanouil-tsochatzis/]]></link>
			<title>Emmanouil Tsochatzis</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/swapna-mandal/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/swapna-mandal/]]></link>
			<title>Swapna Mandal</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/janice-tsui/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/janice-tsui/]]></link>
			<title>Janice Tsui</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/shiva-dindyal/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/shiva-dindyal/]]></link>
			<title>Shiva Dindyal</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/journal-author/roby-rakhit/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/journal-author/roby-rakhit/]]></link>
			<title>Roby Rakhit</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/about-us/editorial-board/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/about-us/editorial-board/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Thu, 30 Jun 2022 09:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/a-shifting-paradigm-in-metabolic-syndrome-time-for-a-new-definition/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/a-shifting-paradigm-in-metabolic-syndrome-time-for-a-new-definition/]]></link>
			<title>A shifting paradigm in metabolic syndrome; time for a new definition</title>
			<pubDate><![CDATA[Sun, 26 Feb 2023 17:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/cookie-policy-uk/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/cookie-policy-uk/]]></link>
			<title>Cookie Policy (UK)</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 10:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/editorial-v1-n2/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/editorial-v1-n2/]]></link>
			<title>Editorial V1 N2</title>
			<pubDate><![CDATA[Sat, 04 Feb 2023 14:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/beware-of-the-travel-sick-doctor/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/beware-of-the-travel-sick-doctor/]]></link>
			<title>Beware of the Travel-Sick Doctor!</title>
			<pubDate><![CDATA[Sat, 02 Apr 2022 15:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/inflammation-and-cardiometabolic-diseases-lessons-learned-from-psoriasis/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/inflammation-and-cardiometabolic-diseases-lessons-learned-from-psoriasis/]]></link>
			<title>Inflammation and Cardiometabolic Diseases: Lessons Learned From Psoriasis</title>
			<pubDate><![CDATA[Sat, 02 Apr 2022 15:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/epidemiology-of-cardiovascular-disease-in-type-2-diabetes-mellitus/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/epidemiology-of-cardiovascular-disease-in-type-2-diabetes-mellitus/]]></link>
			<title>Epidemiology of Cardiovascular Disease in Type 2 Diabetes Mellitus</title>
			<pubDate><![CDATA[Sat, 02 Apr 2022 15:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/cardiovascular-magnetic-resonance-in-cardiomyopathy/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/cardiovascular-magnetic-resonance-in-cardiomyopathy/]]></link>
			<title>Cardiovascular Magnetic Resonance in Cardiomyopathy</title>
			<pubDate><![CDATA[Sat, 02 Apr 2022 15:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardiodiabetes.co.uk/]]></guid>
			<link><![CDATA[https://cardiodiabetes.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 10:13:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
